
UMIDIGI Power 3 48 MP Quad Camera (4 GB DDR4 RAM & 64 GB ROM) Android 10 (Unlocked)
CA$65.00
Out of stock
Warning: Do not perform a firmware update on this cell phone, or otherwise, the selfie camera will stop functioning. This is an ongoing issue with the Umidigi Power 3.
Product Attribute | |
ROM : 64GB | RAM : 4GB |
CPU : Single Core | Design : Bar |
Item Condition : New | Operation System : Android |
Cellular : GSM/WCDMA/LTE | Feature : GPS Navigation,Email,FM Radio,MP3 Playback,Touchscreen,Bluetooth,Wi-Fi,Memory Card Slots,Video Player,Gravity Response,Front Camera,Message,HD Video Player,GPRS,Fingerprint Recognition |
CPU Manufacturer : MTK | Display Size : 6.5 |
Display Color : Color | Language : English,Russian,German,French,Spanish,Polish,Portuguese,Italian,Turkish,Norwegian,Other |
Recording Definition : 1080P | Thickness : Ultra Slim(<9mm) |
Battery Capacity(mAh) : 6150mAh | SIM Card Quantity : Three SIM Cards |
Camera : Other | Talk Time : 55H |
Display Resolution : Other | Size : 18.1*9.8*4.7 |
Band Mode : 2SIM/Dual-Bands | Camera Type : 2 back & 1 front cameras |
Release Date : 2018 | Battery Type : Not Detachable |
Touch Screen Type : Capacitive Screen | Google Play : Yes |
Front Camera : 16.0MP | |
Basic Information | |||
Brand | UMIDIGI | ||
Model | Power 3 | ||
Color | Space Gray /Midnight Green /Red | ||
Material | Polycarbonate | ||
Operating system | Android 10 | ||
Touch ID | Rear-Mounted Fingerprint Scanner | ||
CPU | MediaTek, Helio P60, 4xCortex-A73, 2.0GHz & 4xCortex-A53, up to 2.0GHz | ||
GPU | ARM Mali G72 MP3, up to 800MHz | ||
RAM | 4GB, LPDDR4x dual channel | ||
ROM | 64GB | ||
Battery | 6150mAh | ||
Quick Charge | 18W | ||
Reverse Charge | 10W | ||
Wireless Charge | No | ||
Standby Time | |||
Dispaly | |||
Display Size | 6.53" (measured diagonally) | ||
Aspect Ratio | 19.5 : 9 | ||
Type | FullView Display | ||
Touch | Capacitive multi-touch | ||
Resolution | FHD+ 2340*1080 | ||
PPI | 394 | ||
Screen-to-body ratio | 93% | ||
Camera | |||
Rear Camera | 48MP AI quad camera | ||
Front camera | 16MP front camera | ||
Connection | |||
Band | 4G: FDD-LTE: B1 /2 /3 /4 /5 /6 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /66 /71 | ||
3G: WCDMA: B1 /2 /4 /5 /6 /8 | |||
2G: GSM: B2 /B3 /B5 /B8 | |||
SIM/TF Card | 4G Dual SIM | ||
2 + 1 SIM slot, Dual SIM slot + Dedicated slot for Expanded Memory | |||
Support dual Nano-SIM card and dedicated Micro-SD expansion memory card | |||
WIFI | IEEE802.11 a/b/g/n/ac | ||
Bluetooth | Bluetooth 5.0, Bluetooth HID | ||
Positioning | GPS, Glonass, Galileo, BeiDou | ||
NFC | Yes | ||
Sensor | Rear-Mounted Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer , Gyroscope, Electronic Compass | ||
Support format | |||
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV | ||
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats | ||
FM Radio | Yes | ||
Earphone Port | 3.5mm Audio Jack | ||
Card Extend | Supports expandable storage up to 256GB (VFAT format) | ||
USB | Type-C | ||
OTG | YES | ||
OK Google on Locked Screen | YES | ||
Other Features | |||
Notification LED | No | ||
Dimensions | 162.1*77.2*10.3 mm | ||
Net Weight | 218g | ||
Certification | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE | ||
Language | |||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, | ||
In the box | 1x Phone | ||
